B&F Engineering & Construction Limited
Name of the Company | B&F Engineering & Construction Limited |
Registration No & Date | C-114289/14, February 24,2014 (RJSC) |
Trade License & Date | 03-028285, March 2,2014 (DNCC) |
Business Operation Date Date | March 2,2014 |
Type of Organization | Private Limited |
Business Section/Activities | Engineering, Construction, Real estate, Construction Material Production, Dredging & Earth filling, Import & Export and Consultancy |
Tax Identification Number (TIN) | 652950658212 |
Registered office | 10F/ B&E, Rupayan Millenium Square, Cha-69, North Badda, Dhaka 1212, Bangladesh . |
Head Office (mailing address) | 10F/ B&E, Rupayan Millenium Square, Cha-69, North Badda, Dhaka 1212, Bangladesh |
Contact Number | +8809617110110, 01711538073 |
jwp@bnf.com.bd | |
Web Address | www.korea-bangla.com |
Bankers Name & A/C No. |
|
Yearly Turnover | BDT.7,720 Million (USD 91.9 Million) |
Total Number of Employee | 134 (Engr.-32, Admin-8, labor-63 and others-31) |
Key Person of the Company | Mr. Park, Chong Wan, Managing Director, Nationality: Korean (S), B.Sc.in Architect under Jeonbuk National University, Korea. Total 32-Years’ Experience in various Business Field. 22-Years running business in Bangladesh in various sector. |